Voice Winners 2022
Category A1
1st Prize | Lantao Li (China) | Voice | Category A1 |
1st Prize | Sandra Regina Sardinha De Medeiros (Portugal) | Voice | Category A1 |
1st Prize | Charity Mapletoft (United Kingdom) | Voice | Category A1 |
1st Prize | Xiaoyu Liu (China) | Voice | Category A1 |
1st Prize | Krista Hastings (United States) | Voice | Category A1 |
1st Prize | Sohee Seo (South Korea) | Voice | Category A1 |
1st Prize | María Martín González (Spain) | Voice | Category A1 |
1st Prize | Alina Zamalieva (Switzerland) | Voice | Category A1 |
1st Prize | Lee Jiyoul (South Korea) | Voice | Category A1 |
2nd Prize | Chihiro Hachiya (Japan) | Voice | Category A1 |
2nd Prize | Jiaxin Bi (China) | Voice | Category A1 |
2nd Prize | Jiaxin Bi (China) | Voice | Category A1 |
2nd Prize | Yunfei Lu (China) | Voice | Category A1 |
2nd Prize | Leruth Chloé (France) | Voice | Category A1 |
2nd Prize | Heng Liu (China) | Voice | Category A1 |
2nd Prize | Canan Özgür (Turkey) | Voice | Category A1 |
2nd Prize | María Crespo Quirós (Spain) | Voice | Category A1 |
2nd Prize | Graham Cooper (Ireland) | Voice | Category A1 |
2nd Prize | Bilotserkivska Nataliia (Ukraine) | Voice | Category A1 |
2nd Prize | Adriana Fiorentini (Switzerland) | Voice | Category A1 |
3rd Prize | Maria Kolomiets (United States) | Voice | Category A1 |
3rd Prize | Olena Kumanovska (Ukraine) | Voice | Category A1 |
3rd Prize | Iuliia Frolova (Russia) | Voice | Category A1 |
3rd Prize | Lesby Antonio Bautista López (Cuba) | Voice | Category A1 |
3rd Prize | Dahan Wang (China) | Voice | Category A1 |
3rd Prize | Margarita Pazara (Germany) | Voice | Category A1 |
4th Prize | Jingjing Wu (China) | Voice | Category A1 |
4th Prize | Katerina Oikonomou (United Kingdom) | Voice | Category A1 |
4th Prize | Li Gen (China) | Voice | Category A1 |
4th Prize | Athanasios Delios (Greece) | Voice | Category A1 |
4th Prize | Anastasiia Karpenko (Ukraine) | Voice | Category A1 |
4th Prize | Wenhui Shi (China) | Voice | Category A1 |
Special Mention | Kaitong Su (China) | Voice | Category A1 |
Honorable Mention | Marina Hovhannisyan (United States) | Voice | Category A1 |
Honorable Mention | Dai, Dao-En (Taiwan) | Voice | Category A1 |
Honorable Mention | Diane Ayerdi (United States) | Voice | Category A1 |
Honorable Mention | Yeung Hiu Fan (Hong Kong) | Voice | Category A1 |
Honorable Mention | Maria Mellace (Italy) | Voice | Category A1 |
Honorable Mention | Emanuela Casciabanco (Italy) | Voice | Category A1 |
Honorable Mention | Linda Shoostovian (Australia) | Voice | Category A1 |
Honorable Mention | Eugenio Jimenez Campos (Spain) | Voice | Category A1 |
Honorable Mention | Stephanie Wong Jy Yiing (Malaysia) | Voice | Category A1 |
Category A2
1st Prize | Robert Frazier (United States) | Voice | Category A2 |
1st Prize | Giulia Alletto (Italy) | Voice | Category A2 |
2nd Prize | Gabriel De Jesus (Switzerland) | Voice | Category A2 |
2nd Prize | Jeļizaveta Galkina (Latvia) | Voice | Category A2 |
2nd Prize | Yixuan.Li (China) | Voice | Category A2 |
3rd Prize | Zixin (Sarah) Jin (United States) | Voice | Category A2 |
3rd Prize | Gabrielle de Grandmont (Canada) | Voice | Category A2 |
3rd Prize | Yanina Vyshehorodska (Ukraine) | Voice | Category A2 |
4th Prize | Zhang Shunli (China) | Voice | Category A2 |
Special Mention | Tian Hu (United States) | Voice | Category A2 |
Category A3
1st Prize | Lee JiYoul (South Korea) | Voice | Category A3 |
2nd Prize | Samantha Paredes (United States) | Voice | Category A3 |
2nd Prize | Voliak Arina (Belarus) | Voice | Category A3 |
2nd Prize | Ye Guo (China) | Voice | Category A3 |
2nd Prize | Teodora Antonova Marcheva (Bulgaria) | Voice | Category A3 |
2nd Prize | Linoy Galmidi (Israel) | Voice | Category A3 |
3rd Prize | Katarzyna Mandla (Poland) | Voice | Category A3 |
3rd Prize | Chaima Kedadi (Tunisia) | Voice | Category A3 |
4th Prize | Not Awarded | Voice | Category A3 |
Special Mention | Not Awarded | Voice | Category A3 |
Honorable Mention | Adrienna Kee Yong Xuan (Malaysia) | Voice | Category A3 |
Category B1
1st Prize | Marta Roca Bofill (Spain) | Voice | Category B1 |
2nd Prize | Liu Hanrui (China) | Voice | Category B1 |
2nd Prize | Caitlin M Towell (United States | Voice | Category B1 |
3rd Prize | Olga Melnychuk (Ukraine) | Voice | Category B1 |
3rd Prize | Haoran Sun (China) | Voice | Category B1 |
4th Prize | Not Awarded | Voice | Category B1 |
Category B2
1st Prize | Not Awarded | Voice | Category B2 |
2nd Prize | Kimberly Alexandra Adam (United States) | Voice | Category B2 |
2nd Prize | Călina Izabela Maria (România) | Voice | Category B2 |
3rd Prize | Not Awarded | Voice | Category B2 |
4th Prize | Not Awarded | Voice | Category B2 |
Category B3
1st Prize | Denisa-Stefania Cazaciuc (Romania) | Voice | Category B3 |
2nd Prize | Julia Xiao (United States) | Voice | Category B3 |
2nd Prize | Sriya Bandyopadhyay (United Arab Emirates) | Voice | Category B3 |
3rd Prize | Not Awarded | Voice | Category B3 |
4th Prize | Not Awarded | Voice | Category B3 |
Category C1
1st Prize | Not Awarded | Voice | Category C1 |
2nd Prize | Phoelia Ang (Singapore) | Voice | Category C1 |
2nd Prize | Crystal Lee (Australia) | Voice | Category C1 |
3rd Prize | Chan Sze Chai Darcey (Hong Kong) | Voice | Category C1 |
4th Prize | Not Awarded | Voice | Category C1 |
Category C2
1st Prize | Not Awarded | Voice | Category C2 |
2nd Prize | David Helme (United States) | Voice | Category C2 |
3rd Prize | Siegmund Peralta (Singapore) | Voice | Category C2 |
4th Prize | Sarah Qistina Lim (Malaysia) | Voice | Category C2 |
4th Prize | Ivarine Kanthamanond (Thailand) | Voice | Category C2 |
Category C3
1st Prize | Maria Casima Rusu (Romania) | Voice | Category C3 |
2nd Prize | Lee, Yung-Hsuan (Taiwan) | Voice | Category C3 |
2nd Prize | Christina Marie Davtyan (United States) | Voice | Category C3 |
3rd Prize | Not Awarded | Voice | Category C3 |
4th Prize | Faye Zhao (Australia) | Voice | Category C3 |
Special Mention | Kayleigh Eloise Salim (Indonesia) | Voice | Category C3 |
Category D1
1st Prize | Not Awarded | Voice | Category D1 |
2nd Prize | Not Awarded | Voice | Category D1 |
3rd Prize | Not Awarded | Voice | Category D1 |
4th Prize | Not Awarded | Voice | Category D1 |
Special Mention | Atiya Hidayati Purnomo (Indonesia) | Voice | Category D1 |
Category D2
1st Prize | Not Awarded | Voice | Category D2 |
2nd Prize | Not Awarded | Voice | Category D2 |
3rd Prize | Not Awarded | Voice | Category D2 |
4th Prize | Not Awarded | Voice | Category D2 |
Special Mention | Noelle Lim En Le (Malysia) | Voice | Category D2 |