Voice Winners 2023
Category A1
1st Prize | Charlotte Bonnet (France) | Voice | Category A1 |
1st Prize | Robert Ellsworth Feng (United States) | Voice | Category A1 |
1st Prize | Martiniana Antonie (Germany) | Voice | Category A1 |
2nd Prize | Cecilia Arbel (France) | Voice | Category A1 |
2nd Prize | Gabrielle Barkidjija (United States) | Voice | Category A1 |
2nd Prize | Laura Molina Sepúlveda (Spain) | Voice | Category A1 |
2nd Prize | Olga Yurina (France) | Voice | Category A1 |
2nd Prize | Plouvier Eva (France) | Voice | Category A1 |
3rd Prize | Giovanna Alessandra Rossitto (Italy) | Voice | Category A1 |
3rd Prize | Ivan Nery (Philippines) | Voice | Category A1 |
3rd Prize | Ana Beatriz Antunes Maia (Portugal) | Voice | Category A1 |
3rd Prize | Catherine Larson (United States) | Voice | Category A1 |
3rd Prize | Nora Kazemieh (Germany) | Voice | Category A1 |
3rd Prize | ZHOU YuJie (China) | Voice | Category A1 |
3rd Prize | Sanne Vleugels (Netherlands) | Voice | Category A1 |
3rd Prize | Lise Nougier (France) | Voice | Category A1 |
3rd Prize | Ha Young Synn (United States) | Voice | Category A1 |
4th Prize | Marko Milisavljević (Serbia) | Voice | Category A1 |
4th Prize | Beatriz Figueiredo Pereira (Portugal) | Voice | Category A1 |
4th Prize | Andrés Alzate Gaviria (Colombia) | Voice | Category A1 |
4th Prize | Emma Robertson (United States) | Voice | Category A1 |
4th Prize | Federica Cervasio (Italy) | Voice | Category A1 |
4th Prize | Isa Regina Siebert (Germany) | Voice | Category A1 |
4th Prize | Juliana Statile (United States) | Voice | Category A1 |
4th Prize | Maria Luísa Santos Toledo Gomes (Portugal) | Voice | Category A1 |
4th Prize | Cornelius Lewenberg (Germany) | Voice | Category A1 |
4th Prize | Emanuele Campilongo (Italy) | Voice | Category A1 |
Special Mention | Serhii Spysiuk (Ukraine) | Voice | Category A1 |
Special Mention | Karen Kim (United States) | Voice | Category A1 |
Special Mention | Oksana Pshenychna (Ukraine) | Voice | Category A1 |
Special Mention | Maria De Los Angeles Hernández Caballero (Mexico) | Voice | Category A1 |
Special Mention | Alain Arvelo (United States) | Voice | Category A1 |
Special Mention | Bangyao gu (China) | Voice | Category A1 |
Special Mention | Davit Vardanov (Austria) | Voice | Category A1 |
Special Mention | Himika Tamaki (Japan) | Voice | Category A1 |
Special Mention | Huang Huan (China) | Voice | Category A1 |
Special Mention | José Antonio Montañez González (Mexico) | Voice | Category A1 |
Special Mention | YUHE (China) | Voice | Category A1 |
Special Mention | Liliana Iżyk-Pabisiak (Poland) | Voice | Category A1 |
Special Mention | Anna Ihring (Hungary/Austria) | Voice | Category A1 |
Category A2
1st Prize | Shira Ziv (United States) | Voice | Category A2 |
2nd Prize | Isabel Silva (United States) | Voice | Category A2 |
3rd Prize | Kseniia Oliinyk (Ukraine) | Voice | Category A2 |
3rd Prize | Olivia Manna (United States) | Voice | Category A2 |
3rd Prize | Zhao Yuehan (China) | Voice | Category A2 |
4th Prize | Joseph Calzada (United States) | Voice | Category A2 |
4th Prize | Yuwen Sun (China) | Voice | Category A2 |
Special Mention | Angela Bonello (United States) | Voice | Category A2 |
Honorable Mention | Anastasiia Gutorkina (Austria) | Voice | Category A2 |
Category A3
1st Prize | Not Awarded | Voice | Category A3 |
2nd Prize | Eve Pearson Maxwell (Scotland) | Voice | Category A3 |
3rd Prize | Yu Haohan (China) | Voice | Category A3 |
4th Prize | Katarzyna Mandla (Poland) | Voice | Category A3 |
4th Prize | Maria Francisca do Nascimento Lopes Garcia (Portugal) | Voice | Category A3 |
4th Prize | Konrad Derlatka (Poland) | Voice | Category A3 |
Special Mention | Sasha Tomasevich (United States) | Voice | Category A3 |
Honorable Mention | Hanagar (China) | Voice | Category A3 |
Honorable Mention | Andreas Clifford Psillos (United States) | Voice | Category A3 |
Category B1
1st Prize | Not Awarded | Voice | Category B1 |
2nd Prize | Not Awarded | Voice | Category B1 |
3rd Prize | Not Awarded | Voice | Category B1 |
4th Prize | Caden Alexander Cole (United States) | Voice | Category B1 |
Special Mention | Not Awarded | Voice | Category B1 |
Honorable Mention | Not Awarded | Voice | Category B1 |
Category B2
1st Prize | Not Awarded | Voice | Category B2 |
2nd Prize | Not Awarded | Voice | Category B2 |
3rd Prize | Elisa Novo Oliveira Bastos (Portugal) | Voice | Category B2 |
4th Prize | Ding Shunyu (China) | Voice | Category B2 |
Special Mention | Not Awarded | Voice | Category B2 |
Honorable Mention | Kendall Thompson (United States) | Voice | Category B2 |
Category B3
1st Prize | Not Awarded | Voice | Category B3 |
2nd Prize | Hazel Kim (United States) | Voice | Category B3 |
3rd Prize | Not Awarded | Voice | Category B3 |
4th Prize | Bridget Shene (United States) | Voice | Category B3 |
Special Mention | Audi Ellis (United States) | Voice | Category B3 |
Honorable Mention | Kate Winarta (Indonesia) | Voice | Category B3 |
Category C1
1st Prize | Not Awarded | Voice | Category C1 |
2nd Prize | Not Awarded | Voice | Category C1 |
3rd Prize | Not Awarded | Voice | Category C1 |
4th Prize | Alison Fung (United States) | Voice | Category C1 |
Special Mention | Lars Jimin Han (United States) | Voice | Category C1 |
Special Mention | Matthew Aiden Vallero (United States) | Voice | Category C1 |
Honorable Mention | Luciano Armand Copok (Philippines) | Voice | Category C1 |
Category C3
1st Prize | Not Awarded | Voice | Category C3 |
2nd Prize | Not Awarded | Voice | Category C3 |
3rd Prize | Not Awarded | Voice | Category C3 |
4th Prize | Not Awarded | Voice | Category C3 |
Special Mention | Julian La Rosa (United States) | Voice | Category C3 |
Honorable Mention | Not Awarded | Voice | Category C3 |
Category D2
1st Prize | Not Awarded | Voice | Category D2 |
2nd Prize | Not Awarded | Voice | Category D2 |
3rd Prize | Not Awarded | Voice | Category D2 |
4th Prize | James Li (United States) | Voice | Category D2 |
Special Mention | Not Awarded | Voice | Category D2 |
Honorable Mention | Not Awarded | Voice | Category D2 |