Voice Winners 2024
Category A1
| 1st Prize | Klara Brockhaus (Germany) | Voice | Category A1 |
| 1st Prize | Elisabeth Schmeißer (Germany) | Voice | Category A1 |
| 1st Prize | Helen Hassinger (United States) | Voice | Category A1 |
| 1st Prize | Leah Manning (United States) | Voice | Category A1 |
| 1st Prize | Charity Mapletoft (United Kingdom) | Voice | Category A1 |
| 2nd Prize | Kang Jiayi (China) | Voice | Category A1 |
| 2nd Prize | Pengfei Liang (China) | Voice | Category A1 |
| 2nd Prize | Natasha Scheuble (United States) | Voice | Category A1 |
| 2nd Prize | Ketevan Gavasheli – Tagliabue (Georgia-Italy) | Voice | Category A1 |
| 2nd Prize | Madalena Pylarinou (Austria) | Voice | Category A1 |
| 2nd Prize | Riley Patrick Findley (United States) | Voice | Category A1 |
| 3rd Prize | Buse Nur Çelik (Nerherlands) | Voice | Category A1 |
| 3rd Prize | Sojeong Lee (South Korea) | Voice | Category A1 |
| 3rd Prize | Bryan Followell (United States) | Voice | Category A1 |
| 3rd Prize | Hyunsik Ko (Austria) | Voice | Category A1 |
| 3rd Prize | Charlotte Khuner (Germany) | Voice | Category A1 |
| 4th Prize | Xiangfeng Kong (China) | Voice | Category A1 |
| 4th Prize | Zeynep Dillioğlu (Turkey) | Voice | Category A1 |
| 4th Prize | Woojin Dong (South Korea) | Voice | Category A1 |
| 4th Prize | Aida Isabel Barberena Guillen (Nicaragua) | Voice | Category A1 |
| 4th Prize | Jiyoul Lee (South Korea) | Voice | Category A1 |
| 4th Prize | Linda Zweig (United States) | Voice | Category A1 |
| Special Mention | Nadia Moiseyeva (United States) | Voice | Category A1 |
| Special Mention | Kim Haeun (South Korea) | Voice | Category A1 |
| Special Mention | Qian Ye (United States) | Voice | Category A1 |
| Special Mention | Sarah-Nicole Carter (United States) | Voice | Category A1 |
| Special Mention | Peterus Thajeb (Taiwan) | Voice | Category A1 |
| Honorable Mention | Alice Yiu (Hong Kong) | Voice | Category A1 |
| Honorable Mention | Luoyi Pan (United States) | Voice | Category A1 |
| Honorable Mention | Dilara Sak (Turkey) | Voice | Category A1 |
| Honorable Mention | Oh Hyeon Ah (South Korea) | Voice | Category A1 |
| Honorable Mention | Valentin Sevostianov (Israel) | Voice | Category A1 |
| Honorable Mention | Taylor Rhoades (United States) | Voice | Category A1 |
Category A2
| 1st Prize | Dai Xuan (China) | Voice | Category A2 |
| 1st Prize | Alexander Dimitrov (Austria) | Voice | Category A2 |
| 2nd Prize | Eva Conti (Italy) | Voice | Category A2 |
| 2nd Prize | Virginia Genovese (Austria) | Voice | Category A2 |
| 3rd Prize | Iva Meena Khuang (Indonesia) | Voice | Category A2 |
| 3rd Prize | Alana Sha’i (Puerto Rico) | Voice | Category A2 |
| 4th Prize | Pauline Pape (Germany) | Voice | Category A2 |
| Special Mention | Bethany Shordon (United Kingdom) | Voice | Category A2 |
| Honorable Mention | Not Awarded | Voice | Category A2 |
Category A3
| 1st Prize | Tania Frankiv (Ukraine) | Voice | Category A3 |
| 1st Prize | Daria Pankratova (Poland) | Voice | Category A3 |
| 1st Prize | Gabriela Korzystka (Poland) | Voice | Category A3 |
| 2nd Prize | Vittoria Brugnolo (Italy) | Voice | Category A3 |
| 3rd Prize | Not Awarded | Voice | Category A3 |
| 4th Prize | Not Awarded | Voice | Category A3 |
| Special Mention | Jinge Li (United States) | Voice | Category A3 |
| Honorable Mention | Not Awarded | Voice | Category A3 |
Category B1
| 1st Prize | Not Awarded | Voice | Category B1 |
| 2nd Prize | Dvoriatkina Oleksandra (Ukraine) | Voice | Category B1 |
| 3rd Prize | Not Awarded | Voice | Category B1 |
| 4th Prize | Yuhui Yan (China) | Voice | Category B1 |
| Special Mention | Not Awarded | Voice | Category B1 |
| Honorable Mention | Not Awarded | Voice | Category B1 |
Category B2
| 1st Prize | Fiorela Miria (United States) | Voice | Category B2 |
| 2nd Prize | Finley Marie Rose Mcvay (United States) | Voice | Category B2 |
| 3rd Prize | Sofia Mains (United States) | Voice | Category B2 |
| 3rd Prize | Alexander Fray (United States) | Voice | Category B2 |
| 3rd Prize | Paven Vlad Ilie (Romania) | Voice | Category B2 |
| 4th Prize | Clarissa Domenica Di Lorenzo (Italy) | Voice | Category B2 |
| Special Mention | Not Awarded | Voice | Category B2 |
| Honorable Mention | Not Awarded | Voice | Category B2 |
Category B3
| 1st Prize | Alicia Yui-Chit Ko (Hong Kong) | Voice | Category B3 |
| 2nd Prize | Regina Cué (México) | Voice | Category B3 |
| 3rd Prize | Jisu Cheong (South Korea) | Voice | Category B3 |
| 3rd Prize | Julianna Gąsior (Poland) | Voice | Category B3 |
| 3rd Prize | Simon E. Kirjner (United States) | Voice | Category B3 |
| 4th Prize | Not Awarded | Voice | Category B3 |
| Special Mention | Katherine Marie Heller (United States) | Voice | Category B3 |
| Honorable Mention | Juhi Raghavan (United States) | Voice | Category B3 |
| Honorable Mention | Naomi Sedwick (United States) | Voice | Category B3 |
Category C1
| 1st Prize | Not Awarded | Voice | Category C1 |
| 2nd Prize | Michelle Téibo (United Kingdom) | Voice | Category C1 |
| 3rd Prize | Michelle Téibo (United Kingdom) | Voice | Category C1 |
| 4th Prize | Not Awarded | Voice | Category C1 |
| Special Mention | Not Awarded | Voice | Category C1 |
| Honorable Mention | Not Awarded | Voice | Category C1 |
Category C2
| 1st Prize | Not Awarded | Voice | Category C2 |
| 2nd Prize | Kwong Chung Chi Michelle (Hong Kong) | Voice | Category C2 |
| 3rd Prize | Not Awarded | Voice | Category C2 |
| 4th Prize | Not Awarded | Voice | Category C2 |
| Special Mention | Isabella Grindall (United States) | Voice | Category C2 |
| Honorable Mention | Eva Mather (United States) | Voice | Category C2 |
| Honorable Mention | Jerisha Jown Patty (Singapore) | Voice | Category C2 |
| Honorable Mention | Miriam Susan John (United States) | Voice | Category C2 |
Category C3
| 1st Prize | Not Awarded | Voice | Category C3 |
| 2nd Prize | Arthur Gammage (Canada) | Voice | Category C3 |
| 3rd Prize | Not Awarded | Voice | Category C3 |
| 4th Prize | Julian La Rosa (United States) | Voice | Category C3 |
| Special Mention | Ra-Ingdao Itthiratanakomol (Thailand) | Voice | Category C3 |
| Honorable Mention | Ashley Oh (United States) | Voice | Category C3 |
Category D1
| 1st Prize | Not Awarded | Voice | Category D1 |
| 2nd Prize | Not Awarded | Voice | Category D1 |
| 3rd Prize | Mireille Ford (United States) | Voice | Category D1 |
| 4th Prize | Not Awarded | Voice | Category D1 |
| Special Mention | Not Awarded | Voice | Category D1 |
| Honorable Mention | Noorie Roy (United States) | Voice | Category D1 |
Category D2
| 1st Prize | Kendra Kam (China) | Voice | Category D2 |
| 2nd Prize | Not Awarded | Voice | Category D2 |
| 3rd Prize | Not Awarded | Voice | Category D2 |
| 4th Prize | Not Awarded | Voice | Category D2 |
| Special Mention | Not Awarded | Voice | Category D2 |
| Honorable Mention | Not Awarded | Voice | Category D2 |
