Viola Winners 2024
Category A2
1st Prize | Not Awarded | Viola | Category A2 |
2nd Prize | Not Awarded | Viola | Category A2 |
3rd Prize | Vladimir Kharatyan (Switzerland) | Viola | Category A2 |
4th Prize | Not Awarded | Viola | Category A2 |
Special Mention | Not Awarded | Viola | Category A2 |
Honorable Mention | Not Awarded | Viola | Category A2 |
Category B1
1st Prize | Not Awarded | Viola | Category B1 |
2nd Prize | Not Awarded | Viola | Category B1 |
3rd Prize | Veronika Makhno (Ukraine) | Viola | Category B1 |
4th Prize | Not Awarded | Viola | Category B1 |
Special Mention | Not Awarded | Viola | Category B1 |
Honorable Mention | Not Awarded | Viola | Category B1 |
Category B3
1st Prize | Peng Junhao (China) | Viola | Category B3 |
2nd Prize | Simon E. Kirjner (United States) | Viola | Category B3 |
3rd Prize | Not Awarded | Viola | Category B3 |
4th Prize | Not Awarded | Viola | Category B3 |
Special Mention | Irene Soyeon Lim (Canada) | Viola | Category B3 |
Honorable Mention | Not Awarded | Viola | Category B3 |
Category C2
1st Prize | Grace Ji-Ae Kim (United States) | Viola | Category C2 |
2nd Prize | Not Awarded | Viola | Category C2 |
3rd Prize | Not Awarded | Viola | Category C2 |
4th Prize | Bertoldi Ludovico (Italy) | Viola | Category C2 |
Special Mention | Not Awarded | Viola | Category C2 |
Honorable Mention | Not Awarded | Viola | Category C2 |
