Voice Winners 2025
Category A1
| 1st Prize | Alexandre de Souza Bianque (Brazil) | Voice |
| 1st Prize | Lin, Siao Chun Han (Taiwan) | Voice |
| 1st Prize | Yingzi Song (United Kingdom) | Voice |
| 1st Prize | Paula Morna Doria (Portugal) | Voice |
| 1st Prize | Eugenio Maria Degiacomi (Italy) | Voice |
| 1st Prize | Iuliana Jalagonia (Georgia / Italy) | Voice |
| 1st Prize | Laura Ansaldi (Switzerland) | Voice |
| 1st Prize | Benjamin Burney (United States) | Voice |
| 2nd Prize | Esther Jung (South Korea) | Voice |
| 3rd Prize | Eunhye Kim (South Korea) | Voice |
| 3rd Prize | Seungyeon Ko (South Korea) | Voice |
| 3rd Prize | Chicu Victoria (Republica Moldova) | Voice |
| 3rd Prize | Lauren Randolph (United States) | Voice |
| 3rd Prize | Yagmur Yildirim (Turkey) | Voice |
| 3rd Prize | Gian Luca Enea Tumino (Italy) | Voice |
| 4th Prize | Jana Lukic (Serbia) | Voice |
| Special Mention | Soyeon Kim (Canada) | Voice |
| Special Mention | Yin Yee Chan (Hong Kong) | Voice |
| Honorable Mention | Luoyi Pan (United States) | Voice |
Category A2
| 1st Prize | Marta Hadžimanov (Germany) | Voice |
| 2nd Prize | Haotian Zheng (China) | Voice |
| 2nd Prize | Libang Wang (China) | Voice |
| 3rd Prize | Wanying Su (Italy) | Voice |
| 3rd Prize | Ljubomir Milanović (Serbia) | Voice |
| 4th Prize | Not Awarded | Voice |
| Special Mention | Eunbi Kim (South Korea) | Voice |
| Honorable Mention | Not Awarded | Voice |
Category A3
| 1st Prize | Not Awarded | Voice |
| 2nd Prize | Rinta Oikawa (Japan) | Voice |
| 2nd Prize | Katarina Bozovic (Austria) | Voice |
| 2nd Prize | Caroline Friend (United States) | Voice |
| 3rd Prize | Not Awarded | Voice |
| 4th Prize | Not Awarded | Voice |
| Special Mention | Not Awarded | Voice |
| Honorable Mention | Not Awarded | Voice |
Category B1
| 1st Prize | Darinela Vangelova (Bulgaria) | Voice |
| 2nd Prize | Anna Schwaighofer (Austria) | Voice |
| 3rd Prize | Not Awarded | Voice |
| 4th Prize | Not Awarded | Voice |
| Special Mention | Not Awarded | Voice |
| Honorable Mention | Not Awarded | Voice |
Category B2
| 1st Prize | Not Awarded | Voice |
| 2nd Prize | Not Awarded | Voice |
| 3rd Prize | Bianca-Adriana Țifrea (Romania) | Voice |
| 4th Prize | Not Awarded | Voice |
| Special Mention | Not Awarded | Voice |
| Honorable Mention | Not Awarded | Voice |
Category B3
| 1st Prize | Gabriela Mazurová (Czech Republic) | Voice |
| 2nd Prize | Not Awarded | Voice |
| 3rd Prize | Yeva Kulikova (United Kingdom / Ukraine) | Voice |
| 4th Prize | Not Awarded | Voice |
| Special Mention | Not Awarded | Voice |
| Honorable Mention | Dianne Park (United States) | Voice |
| Honorable Mention | Amelia Mary James (United Kingdom) | Voice |
Category C1
| 1st Prize | Dayeon Lee (United States) | Voice |
| 1st Prize | Maya Louise Joshi (United States) | Voice |
| 2nd Prize | Daniela Mbas (Poland) | Voice |
| 3rd Prize | Alison Fung (United States) | Voice |
| 4th Prize | Nelli Kuznetsova (Austria) | Voice |
| Special Mention | Not Awarded | Voice |
| Honorable Mention | Clair Jiwon Kim (United States) | Voice |
| Honorable Mention | Luciano Armand Copok (Philippines) | Voice |
Category C2
| 1st Prize | Michelle Kwong (Hong Kong) | Voice |
| 2nd Prize | Anthony E Kim (United States) | Voice |
| 3rd Prize | Not Awarded | Voice |
| 4th Prize | Fatima Torres Villalobos (United States) | Voice |
| 4th Prize | Lucia Caterina Jalandoni Boschi (Philippines) | Voice |
| Special Mention | Apikrit Tuvanimitgul (Thailand) | Voice |
| Honorable Mention | Isabelle Veronic Sterling (Greece) | Voice |
Category C3
| 1st Prize | Hinane Sakakibara (Japan) | Voice |
| 2nd Prize | Not Awarded | Voice |
| 3rd Prize | Punrawee Treekanokwittaya (Thailand) | Voice |
| 4th Prize | Not Awarded | Voice |
| Special Mention | Callie Lin (United States) | Voice |
| Honorable Mention | Saadya Polavarapu (India) | Voice |
Category D1
| 1st Prize | Not Awarded | Voice |
| 2nd Prize | Not Awarded | Voice |
| 3rd Prize | Not Awarded | Voice |
| 4th Prize | Not Awarded | Voice |
| Special Mention | Not Awarded | Voice |
| Honorable Mention | Darapapas Micah Tuvanimitgul (Thailand) | Voice |
Category D2
| 1st Prize | Not Awarded | Voice |
| 2nd Prize | Kendra Kam (Hong Kong) | Voice |
| 3rd Prize | Pistin Kwok Yun Lum (Hong Kong) | Voice |
| 4th Prize | Not Awarded | Voice |
| Special Mention | Not Awarded | Voice |
| Honorable Mention | Not Awarded | Voice |